| DATE | LOCATION | |
| Stop #1 - May 28 - 30 | Dallas, TX - Art Fest | |
| Stop #2 - June 18 - 20 | Boston, MA - City Hall Plaza | |
| Stop #3 - July 9 - 11 | New York City -- South Street Port - EAST COAST CHAMPIONSHIPS | |
| Stop #4 July 19 - 25 | Huntington Beach, CA - US Open of Surfing | |
| Stop #5 August 6 - 8 | Venice Beach, CA | |
| Stop #6 - September 17 - 19 | Los Angles, CA - LA County Fair |
| DATE | LOCATION | |
| Stop #1 - JANUARY 15-17 | SAO PAULO, BRAZIL, | |
| Stop #2 - FEBRUARY 5-7 | SYDNEY, AUSTRALIA | |
| Stop #3 - APRIL 9-11 | PALAVAS, FRANCE | |
| Stop #4 - MAY 1-2 | ROME, ITALY | |
| Stop #5 - JUNE 11-13 | BARCELONA, SPAIN | |
| Stop #6 - JULY 23-25 | COLON, GERMANY | |
| Stop #7 - JULY 30 - AUGUST 1 | SAN JAUN, PUERTO RICO | |
| Stop #8 - NOVEMBER TBD | CAPE TOWN, SOUTH AFRICA | |
| Stop #9 - NOVEMBER 27-29 | |